Loading Norms
1. Automobile transport
| Block thickness, mm | Block weight, kg | Quantity per 1 cub.m., pc | Quantity per 1 cub.m., pc | Volume on pallet, cub.m. | Quantity on pallet, pc |
|---|---|---|---|---|---|
| 100 | 7,81 | 64 | 1,624 | 1,875 | 120 |
| 150 | 11,72 | 42,67 | 1,624 | 1,875 | 80 |
| 200 | 15,62 | 32 | 1,524 | 1,75 | 56 |
| 300 | 22,87 | 21,34 | 1,624 | 1,875 | 40 |
| 400 | 30,5 | 16 | 1,324 | 1,5 | 24 |
Loading on semi-trailer 12m — 18 pallets
Loading on tarpaulin semi- trailer 9m — 14 pallets
Loading on hitched semi-trailers 6m+6m — 16 pallets.
2. Railroad cars
| Block thickness, mm | Block weight, kg | Quantity per 1 cub.m., pc | Pallet height, m | Volume on pallet, cub.m. | Quantity on pallet, pc |
|---|---|---|---|---|---|
| 100 | 7,81 | 64 | 1,324 | 1,500 | 96 |
| 150 | 11,72 | 42,67 | 1,324 | 1,500 | 64 |
| 200 | 15,62 | 32 | 1,324 | 1,500 | 48 |
| 300 | 22,87 | 21,34 | 1,324 | 1,500 | 32 |
| 400 | 30,5 | 16 | 1,324 | 1,500 | 24 |
Loading on covered hopper - 76.5 cub.m. (56 pallets)
Dispatch station: Emanzhelinsk, South Ural Railway
* - preliminary data, estimated for blocks of density 500 kg/cub.m.