Product labeling
Example: Wall block IV-5-2,5
| Wall block | IV- | 5- | 2,5 |
|---|---|---|---|
| Product title | Dimensions | Density | Strength class |
Dimensions
| Symbol | Length | Height | Width |
|---|---|---|---|
| I | 625 | 250 | 100 |
| II | 150 | ||
| III | 200 | ||
| IV | 240 | ||
| V | 300 | ||
| VI | 400 | ||
| VII | 480 |
Density
| Symbol | Title with reference to density (kg/m3) |
|---|---|
| 4 | D400 |
| 5 | D500 |
| 6 | D600 |
| 7 | D700 |
Strength
| Symbol | Title with reference to strength (kg/m3) |
|---|---|
| 1,5 | В1,5 |
| 2,5 | В2,5 |
| 3,5 | В3,5 |